|
![]() | ![]() | ![]() |
Engine | ||
Power: 147kW | Power: 160kW | Power: 115kW |
1.998-litre DOHC 16-valve front-mounted longitudinal turbocharged and intercooled inline four-cylinder | 1.994-litre DOHC 16-valve front-mounted longitudinal turbocharged and intercooled horizontally opposed six-cylinder | 1.762-litre DOHC 16-valve front-mounted transverse turbocharged and intercooled inline four-cylinder |
Transmission | ||
Six-speed manual or four-speed auto | Five-speed manual only | Five-speed manual only |
Driving Wheels | ||
Rear | All | Front |
Dimensions | ||
Width: 1695mm | Width: 1730mm | Width: 1690mm |
Height: 1285mm | Height: 1440mm | Height: 1370mm |
Length: 4445mm | Length: 4405mm | Length: 4290mm |
Weight: 1265kg | Weight: 1390kg | Weight: 1175kg | Retail Price (Accurate at time of publishing) |
AUD $40999 | AUD $44250 | AUD $37990 |
This is an agreement between GoAutoMedia Pty Limited ACN 094 732 457 of PO Box 18, Beach Road, Sandringham, VIC, 3191 (“we/us”), the owner and operator of the GoAuto.com.au website (“the website”) and the person wanting GoAuto.com.au to provide them with a lead for the purchase of a new car (“you”).
By completing a New Car Lead Enquiry, you agree to the terms and conditions and disclaimers and acknowledge the policies set out below.
Ascent
Ascent Seca
Ascent Sedan
Ascent Sport
Ascent Wagon
hybrid
SX
ZR
Facebook Twitter Instagram